TC4S:\2020_1\AstroFX course\14-Live Trade Examples-Before _ After

Up one directory...
NameSizeDate Modified
AUDUSD Long +218 Pips.webm118,174 KB8/17/2018 3:27 AM
AUDUSD Long +46 Pips.webm67,746 KB8/17/2018 4:39 AM
AUDUSD Short +86 Pips.webm139,933 KB8/16/2018 6:37 AM
EURJPY Short -61 Pips.webm97,421 KB8/17/2018 2:48 AM
EURUSD Long +33 Pips.webm153,625 KB8/17/2018 4:09 AM
EURUSD Long-31Pips.webm119,847 KB8/17/2018 4:25 AM
EURUSD Short +105 Pips.webm118,970 KB8/17/2018 4:49 AM
EURUSD Short +208 pips.webm61,990 KB8/17/2018 4:55 AM
EURUSD Short +87 Pips.webm132,986 KB8/17/2018 3:58 AM
EURUSD Short -73 Pips.webm125,872 KB8/17/2018 3:00 AM
GBPAUD Short +122 Pips.webm71,541 KB8/17/2018 4:16 AM
GBPJPY Short +71 Pips.webm119,898 KB8/17/2018 4:34 AM
GBPUSD Short + 50.webm115,071 KB8/17/2018 3:12 AM
XAUUSD GOLD Short +240 Pips.webm86,680 KB8/17/2018 3:38 AM